
![]() |
Documents Expiration |
|
|
![]() |
Individual To Corporate |
|
|
Compliance Notifications
- Sanction List
- Threshold Limit Crossed
- Risk Crossed
- Corporate Request
- Corporate Review
- Corporate Request
- Corporate Review
- Cross Nationality
- Review Pending
- Corporate To Individual
- Review Pending
- Review Pending
- Review Pending
- Review Pending
- Review Pending
- Individual To Corporate
- Review Pending
- Document Expiration
Branch | Date | Ref No | CustCode | Customer/Beneficiary/Bank | Created By | Matched | List - UID | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | Customer/Beneficiary | Created By | Matched | List - UID/ Risk | Action |
---|
Branch | Date | Ref No | CustCode | Customer | Created By | Authorizer | Owner | Corporate | Action |
---|
Branch | Date | Ref No | CustCode | Customer | Created By | Authorizer | Owner | Corporate | Action |
---|
Branch | Date | Ref No | CustCode | Customer | Created By | Authorizer | Owner | Corporate | Action |
---|
Branch | Date | Ref No | CustCode | Customer | Created By | Authorizer | Owner | Corporate | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Reason | Action |
---|
Branch | Date | Ref No | CustCode | Customer/Beneficiary | Created By | Matched | List - UID | Action |
---|
Branch | Date | Ref No | CustCode | CustName | Created By | Risk | Reason | Action |
---|
Branch | Date | Ref No | CustCode | Customer/Beneficiary | Created By | Matched | List - UID | Action |
---|
Branch | Branch Name | Type | UniqKey | Name | License No | Expiry Date | Action |
---|
SIF Files
SIF Files Pending Fund Confirmation | 0 |
Salary Files in Export Queue | 0 |
Salary Files in Transfer Queue | 0 |
Salary Files Pending Ack | 0 |
SIF NAK files | 0 |
SIF Files pending for Regeneration | |
SIF Files Processed from 30/11/2017 - 30/11/2017 | 0 |
Refunds RFA
Refunds file for Export queue | 0 |
Refund Files in Transfer Queue | 0 |
Refund Files Pending Ack | |
RFA NAK files | 0 |
RFA Files Pending Regeneration | 0 |
RFA Files Processed from 30/11/2017 - 30/11/2017 | 0 |
Disbursment Phase
Pending Disbursment | 0 |
DIF Files in Export Queue | 0 |
DIF Files In Transfer Queue | 0 |
Confirmation Files Pending Ack | 0 |
DIF Files NAK | 0 |
Files Pending for Regeneration | 0 |
DCR Files export queue | 0 |
DCR Files in Transfer Queue | 0 |
DCR files Pending ACK | 0 |
0 |
FTS FUNDS
Message | Export | Sent To CB | ACK | NAK | Debit | Credit | Posted |
---|---|---|---|---|---|---|---|
CB001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAF Post
Pending PAF Files to Read | 0 |
PAF Files in Import Queue | 0 |
0 |
PRC FILES
PRC Files In Export queue | 0 |
PRC Files In Transfer queue | 0 |
PRC Files Pending Ack | 0 |
PRC Files NAK | 0 |
0 |
Refunds RTC
Pending RTC Files to Read | 0 |
RTC Files in Import Queue | 0 |
RTC Files Rejected on: date | |
Total RTC files Processed: 09-11-2017 | 0 |
Action | Transaction | Today | MTD | YTD | |||
---|---|---|---|---|---|---|---|
![]() |
Count | T.O. | Count | T.O. | Count | T.O. |
Transaction | ||||||
---|---|---|---|---|---|---|
![]() |
Count | T.O. | Count | T.O. | Count | T.O. |
Action | New Business | Today | MTD | YTD | |||
---|---|---|---|---|---|---|---|
![]() |
Count | T.O. | Count | T.O. | Count | T.O. |
Outstanding | Total |
---|---|
![]() |
New Business | ||||||
---|---|---|---|---|---|---|
![]() |
Count | T.O. | Count | T.O. | Count | T.O. |
Documents ListX | |||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Key | Ref No | SNo | Document Type | VerifyCode | Action |